MegaTap II-G8, G14, G16
Product Code: Jobtap G8, G14, G16
SKU:
Enquiry Item
Thread Tapping as it should be.
- without scrap and tapping tool breakage
- threading: cutting, forming
- torque and speed controlled
- production with optimum production parameters
- Comparison of tap tools and lubricant performance
- quality protocol / -documentation
- serial and paralell interfaces
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.

Thread Tapping as it should be.
- without scrap and tapping tool breakage
- threading: cutting, forming
- torque and speed controlled
- production with optimum production parameters
- Comparison of tap tools and lubricant performance
- quality protocol / -documentation
- serial and paralell interfaces
| Thread capacity (Thread cutting, DIN13 - 1 / 1,2 x D) | M2,5 – M8 X5CrNi189 / 1.4435 | M3,5 – M12 X5CrNi189 / 1.4435 | M4 – M14 X5CrNi189 / 1.4435 |
| M2,5 – M10 9sMn28 / 1.0715 | M3,5 – M14 9sMn28 / 1.0715 | M4 – M18 9sMn28 / 1.0715 | |
| M2,5 –M12 AlCuMgPb / 3.1645 | M3,5 – M16 AlCuMgPb / 3.1645 | M4 – M20 AlCuMgPb / 3.1645 | |
| Thread depth / stroke max | 75 / 85 mm | 75 / 85 mm | 75 / 85 mm |
| Insert holder Quick change system | SWS1 (DIN371) incl. 6 inserts DIN371M2-M10, DIN374/376 M4-M11 | SWS2 incl. 7 inserts DIN371M3-M10 / DIN374/376 M4,5- M14) | SWS3 incl. 9 inserts DIN371 M4-M10, DIN374/376 M4,5-20 |
| Insert holder / spindle | B12 | B12 | B12 |
| Tool holder/worktable max. | 0 - 400 mm distance | 0 - 400 mm distance | 0 - 400 mm distance |
| Torque range Mz infinitely variable | 50 - 700 Ncm from 470 Ncm max. 2060min-1 | 120 - 1680Ncm from 1128 Ncm max. 858 min-1 | 150 - 2100Ncm from 1430 Ncm max. 690 min-1 |
| Spindle speed range rpm infinitely variable | 300 - 3000 min-1 | 125 - 1250 min-1 | 100 - 1000 min-1 |
| Width / depth / height | 320 / 475 / 1290 mm | 320 / 475 / 1290 mm | 320 / 475 / 1290 mm |
| Column with hand crank adjustable | 750 mm | 750 mm | 750 mm |
| Base plate / 2xT-Nut / PG6 | 280 x 475 x 50 mm / M12x14 / DIN650 / G1/4 | 280 x 475 x 50 mm / M12x14 DIN650 / G1/4 | 280 x 475 x 50 mm / M12x14 DIN650 / G1/4 |
| Mains voltage / power consumption | 230 Volt, 50 - 60Hz / 2900 Watt | 230 Volt, 50 - 60Hz / 2900 Watt | 230 Volt, 50 - 60Hz / 2900 Watt |

