Accu Trak "CV" Series Metric Cut Type Knurls Circular Pitch Hi-Cobalt Steel
- $26.39$37.70
30% OFF "Cut Type" knurls are designed for use in "Cut Type" holders, but may be used in "Form Type" holders also. Accu Trak's "Cut Type" knurls are made from "Hi-Cobalt" steel and have a "smooth tooth profile". *These wheels have a Lapped/Polished Tooth Profile. Made in USA CVLX 0.5 - In-stock CVLX 0.6 - In-stock CVLX 0.8 - In-stock CVRX 0.5 - In-stock CVRX 0.6 - In-stock CVSX 0.5 - In-stock CVSX 0.6 - In-stock Please indicate the product "Type" in the comment box upon checking out. **For other sizes, please refer to "Specifications" and send us an enquiry for prices**
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
CV SERIES
(25 X 6 X 8mm)
.984 x .236 x .315"
"CUT TYPE KNURLS"
-
8% Hi-Cobalt Steel
-
Smooth Tooth Profile
-
Multiple Coatings Available
Circular Pitch - CV - SERIES - Hi-Cobalt Steel | ||||||
| Included Tooth Angle | Pitch Inch/Metric | AA Straight | BL 15° LH Diagonal | BR 15° RH Diagonal | BL 30° LH Diagonal | BR 30° RH Diagonal |
| 90º | 0.4mm / 63.5 TPI | CVSX0.4 | CVAX0.4 | CVBX0.4 | CVLX0.4 | CVRX0.4 |
| 90º | 0.5mm / 50.8 TPI | CVSX0.5 | CVAX0.5 | CVBX0.5 | CVLX0.5 | CVRX0.5 |
| 90º | 0.6mm / 42.3 TPI | CVSX0.6 | CVAX0.6 | CVBX0.6 | CVLX0.6 | CVRX0.6 |
| 90º | 0.7mm / 36.3 TPI | CVSX0.7 | CVAX0.7 | CVBX0.7 | CVLX0.7 | CVRX0.7 |
| 90º | 0.8mm / 31.8 TPI | CVSX0.8 | CVAX0.8 | CVBX0.8 | CVLX0.8 | CVRX0.8 |
| 90º | 1.0mm / 25.4 TPI | CVSX1.0 | CVAX1.0 | CVBX1.0 | CVLX1.0 | CVRX1.0 |
| 90º | 1.2mm / 21.2 TPI | CVSX1.2 | CVAX1.2 | CVBX1.2 | CVLX1.2 | CVRX1.2 |
| 90º | 1.5mm / 16.9 TPI | CVSX1.5 | CVAX1.5 | CVBX1.5 | CVLX1.5 | CVRX1.5 |
| 90º | 1.6mm / 15.9 TPI | CVSX1.6 | - | - | CVLX1.6 | CVRX1.6 |
| 90º | 1.8mm / 14.1 TPI | CVSX1.8 | - | - | - | - |
| 90º | 2.0mm / 12.7 TPI | CVSX2.0 | CVAX2.0 | CVBX2.0 | CVLX2.0 | CVRX2.0 |
| 90º | 3.0mm / 8.5 TPI | CVSX3.0 | - | - | - | - |
| Series | CV [25x6x8] |
| Steel Type | Hi-Cobalt Steel |
| Included Tooth Angle Degrees | 90 |
| Treatment | N/A |
| Standard of Measure | Metric |
| Pitch Type | Circular |
| Size Diameter mm | 25mm |
| Size Width mm | 6mm |
| Size Hole mm | 8mm |




