Accu Trak "KP" Series Inch Form Type Knurls Circular Pitch
- $30.45$43.50
30% OFF * "Bead blasted Tooth Profile" Made in USA KPM 216 - In-stock **For other sizes, please refer to "Specifications" and send us an enquiry for prices**
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
KP SERIES
3/4 x 3/8 x 1/4"
(19.05 x 9.53 x 6.35mm)
"FORM TYPE KNURLS"
-
Available in HSS with Super Smooth Lapped Tooth Profile
-
Many Available in Hi-Cobalt with Super Smooth Lapped Tooth Profile
-
Multiple Coatings Available
-
90° Tooth Form (some with 70° Tooth Form) with Beveled Edges Optional
-
The Diametral Pitch Wheels have an 80° Tooth Profile
Circular Pitch - KP - SERIES - HSS Steel | ||||||||
| Included Tooth Angle | Pitch Inch/Metric | AA Straight
| BL 30° LH Diagonal
| BR 30° RH Diagonal
| BL 45° LH Diagonal
| BR 45° RH Diagonal
| GE 30° Male Diamond
| GV 30° Female Diamond
|
| 90º | 8 TPI / 3.175mm | KPS 208 | KPL 208 | KPR 208 | - | - | - | - |
| 90º | 10 TPI / 2.54mm | KPS 210 | KPL 210 | KPR 210 | - | - | KPM 210 | - |
| 90º | 12 TPI / 2.12mm | KPS 212 | KPL 212 | KPR 212 | - | - | - | - |
| 90º | 14 TPI / 1.81mm | KPS 214 | KPL 214 | KPR 214 | - | - | KPM 214 | KPF 214 |
| 90º | 16 TPI / 1.59mm | KPS 216 | KPL 216 | KPR 216 | KPC 216 | KPD 216 | KPM 216 | KPF 216 |
| 90º | 18 TPI / 1.41mm | KPS 218 | - | - | - | - | - | - |
| 90º | 19 TPI / 1.34mm | KPS 219 | - | - | - | - | - | - |
| 90º | 20 TPI / 1.27mm | KPS 220 | KPL 220 | KPR 220 | KPC 220 | KPD 220 | KPM 220 | KPF 220 |
| 90º | 21 TPI / 1.21mm | KPS 221 | KPL 221 | KPR 221 | - | - | KPM 221 | - |
| 90º | 24 TPI / 1.06mm | KPS 224 | - | - | - | - | - | - |
| 90º | 25 TPI / 1.02mm | KPS 225 | KPL 225 | KPR 225 | KPC 225 | KPD 225 | KPM 225 | KPF 225 |
| 90º | 30 TPI / 0.85mm | KPS 230 | KPL 230 | KPR 230 | KPC 230 | KPD 230 | KPM 230 | KPF 230 |
| 90º | 32 TPI / 0.79mm | KPS 232 | - | - | - | - | - | - |
| 90º | 33 TPI / 0.77mm | KPS 233 | KPL 233 | KPR 233 | - | - | - | - |
| 90º | 34 TPI / 0.75mm | KPS 234 | - | - | - | - | - | - |
| 90º | 35 TPI / 0.73mm | KPS 235 | KPL 235 | KPR 235 | - | - | - | - |
| 90º | 40 TPI / 0.64mm | KPS 240 | KPL 240 | KPR 240 | - | - | KPM 240 | KPF 240 |
| 90º | 41 TPI / 0.62mm | KPS 241 | - | - | - | - | - | - |
| 70º | 50 TPI / 0.51mm | KPS 450 | KPL 450 | KPR 450 | - | - | KPM 450 | KPF 450 |
| 70º | 60 TPI / 0.42mm | KPS 460 | - | - | - | - | - | - |
| 70º | 80 TPI / 0.32mm | KPS 480 | KPL 480 | KPR 480 | - | - | KPM 480 | KPF 480 |
| Treatment | N/A |
| Series | KP [3/4 x 3/8 x 1/4] |
| Steel Type | HSS |
| Standard of Measure | Inch |
| Diameter | 3/4" |
| Width | 3/8" |
| Hole | 1/4" |
| Pitch Type | Circular |
| Included Tooth Angle Degrees | 90 |
| Circular TPI | 16 TPI |
Circular Pitch - KP - SERIES - Hi-Cobalt Steel | ||||||
| Included Tooth Angle | Pitch Inch/Metric | AA Straight
| BL 30° LH Diagonal
| BR 30° RH Diagonal
| GE 30° Male Diamond
| GV 30° Female Diamond
|
| 90º | 8 TPI / 3.175mm | KPSX208 | KPLX208 | KPRX208 | - | - |




