Accu Trak "MQ" Series Metric Form Type Knurls Circular Pitch
- $16.24$23.20
30% OFF *ML knurls are counterbored for up to a shoulder use. **MB & MU knurls are available in Hi-Cobalt only as stock & available in HSS as special order in quantities. Made in USA MQL-0.5 - In-stock MQL-1.2 - In-stock MQL-1.5 - In-stock MQR-0.5 - In-stock MQR-1.2 - In-stock MQS-0.6 - In-stock MQS-1.5 - In-stock Please indicate the product "Type" in the comment box upon checking out. **For other sizes, please refer to "Specifications" and send us an enquiry for prices**
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
MQ SERIES
(15 X 6 X 4mm)
.591 x .236 x .157"
"FORMING KNURLS"
-
Available in HSS with Smooth Milled Tooth Profile
-
Many Available in Hi-Cobalt
-
Multiple Coatings Available
-
90° Form with Beveled Edges Optional
Circular Pitch - MQ - SERIES - HSS Steel | |||||||||
| Pitch Inch/Metric | AA Straight
| BL 30° LH Diagonal
| BR 30° RH Diagonal
| BL 45° LH Diagonal
| BR 45° RH Diagonal
| GE 30° Male
| GV 30° Female
| GE 45° Male
| GV 45° Female
|
| 0.2mm / 127 TPI | MQS-0.2 | - | - | - | - | - | - | - | - |
| 0.3mm / 84.7 TPI | MQS-0.3 | MQL-0.3 | MQR-0.3 | MQC-0.3 | MQD-0.3 | MQM-0.3 | MQF-0.3 | MQN-0.3 | MQG-0.3 |
| 0.4mm / 63.5 TPI | MQS-0.4 | MQL-0.4 | MQR-0.4 | MQC-0.4 | MQD-0.4 | MQM-0.4 | MQF-0.4 | MQN-0.4 | MQG-0.4 |
| 0.5mm / 50.8 TPI | MQS-0.5 | MQL-0.5 | MQR-0.5 | MQC-0.5 | MQD-0.5 | MQM-0.5 | MQF-0.5 | MQN-0.5 | MQG-0.5 |
| 0.6mm / 42.3 TPI | MQS-0.6 | MQL-0.6 | MQR-0.6 | MQC-0.6 | MQD-0.6 | MQM-0.6 | MQF-0.6 | MQN-0.6 | MQG-0.6 |
| 0.7mm / 36.3 TPI | MQS-0.7 | MQL-0.7 | MQR-0.7 | MQC-0.7 | MQD-0.7 | MQM-0.7 | MQF-0.7 | MQN-0.7 | MQG-0.7 |
| 0.8mm / 31.8 TPI | MQS-0.8 | MQL-0.8 | MQR-0.8 | MQC-0.8 | MQD-0.8 | MQM-0.8 | MQF-0.8 | MQN-0.8 | MQG-0.8 |
| 0.9mm / 28.2 TPI | MQS-0.9 | MQL-0.9 | MQR-0.9 | MQC-0.9 | MQD-0.9 | MQM-0.9 | MQF-0.9 | MQN-0.9 | MQG-0.9 |
| 1.0mm / 25.4 TPI | MQS-1.0 | MQL-1.0 | MQR-1.0 | MQC-1.0 | MQD-1.0 | MQM-1.0 | MQF-1.0 | MQN-1.0 | MQG-1.0 |
| 1.2mm / 21.2 TPI | MQS-1.2 | MQL-1.2 | MQR-1.2 | MQC-1.2 | MQD-1.2 | MQM-1.2 | MQF-1.2 | MQN-1.2 | MQG-1.2 |
| 1.5mm / 16.9 TPI | MQS-1.5 | MQL-1.5 | MQR-1.5 | MQC-1.5 | MQD-1.5 | MQM-1.5 | MQF-1.5 | MQN-1.5 | MQG-1.5 |
| 2.0mm / 12.7 TPI | MQS-2.0 | MQL-2.0 | MQR-2.0 | MQC-2.0 | MQD-2.0 | - | - | MQN-2.0 | - |
| Series | MQ [15x6x4] |
| Steel Type | HSS |
| Included Tooth Angle Degrees | 90 |
| Treatment | N/A |
| Standard of Measure | Metric |
| Pitch Type | Circular |
| Size Diameter mm |








