Accu Trak "MS" Series Metric Form Type Knurls
- $27.40$39.15
30% OFF *ML knurls are counterbored for up to a shoulder use. **MB & MU knurls are available in Hi-Cobalt only as stock & available in HSS as special order in quantities. Made in USA MSF-0.5 - In-stock MSF-0.8 - In-stock MSF-1.0 - In-stock MSF-1.2 - In-stock MSF-1.5 - In-stock MSL-0.5 - In-stock MSL-0.6 - In-stock MSL-0.8 - In-stock MSL-1.0 - In-stock MSL-1.2 - In-stock MSM-0.5 - In-stock MSM-0.6 - In-stock MSM-0.8 - In-stock MSM-1.0 - In-stock MSM-1.2 - In-stock MSM-1.5 - In-stock MSR-0.5 - In-stock MSR-0.6 - In-stock MSR-0.8 - In-stock MSR-1.0 - In-stock MSR-1.2 - In-stock Please indicate the product "Type" in the comment box upon checking out. **For other sizes, please refer to "Specifications" and send us an enquiry for prices**
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
MS SERIES
(20 X 8 X 6mm)
.787 x .315 x .236"
"FORMING KNURLS"
-
Available in HSS with Smooth Milled Tooth Profile
-
Many Available in Hi-Cobalt
-
Multiple Coatings Available
-
90° Form with Beveled Edges Optional
Circular Pitch - MS - SERIES - HSS Steel | |||||||||
| Pitch Inch/Metric | AA Straight
| BL 30° LH Diagonal
| BR 30° RH Diagonal
| BL 45° LH Diagonal
| BR 45° RH Diagonal
| GE 30° Male
| GV 30° Female
| GE 45° Male
| GV 45° Female
|
| 0.3mm / 84.7 TPI | MSS-0.3 | MSL-0.3 | MSR-0.3 | MSC-0.3 | MSD-0.3 | MSM-0.3 | MSF-0.3 | MSN-0.3 | - |
| 0.4mm / 63.5 TPI | MSS-0.4 | MSL-0.4 | MSR-0.4 | MSC-0.4 | MSD-0.4 | MSM-0.4 | MSF-0.4 | MSN-0.4 | - |
| 0.5mm / 50.8 TPI | MSS-0.5 | MSL-0.5 | MSR-0.5 | MSC-0.5 | MSD-0.5 | MSM-0.5 | MSF-0.5 | MSN-0.5 | MSG-0.5 |
| 0.6mm / 42.3 TPI | MSS-0.6 | MSL-0.6 | MSR-0.6 | MSC-0.6 | MSD-0.6 | MSM-0.6 | MSF-0.6 | MSN-0.6 | MSG-0.6 |
| 0.7mm / 36.3 TPI | MSS-0.7 | MSL-0.7 | MSR-0.7 | MSC-0.7 | MSD-0.7 | MSM-0.7 | MSF-0.7 | MSN-0.7 | MSG-0.7 |
| 0.8mm / 31.8 TPI | MSS-0.8 | MSL-0.8 | MSR-0.8 | MSC-0.8 | MSD-0.8 | MSM-0.8 | MSF-0.8 | MSN-0.8 | MSG-0.8 |
| 0.9mm / 28.2 TPI | MSS-0.9 | MSL-0.9 | MSR-0.9 | MSC-0.9 | MSD-0.9 | MSM-0.9 | MSF-0.9 | MSN-0.9 | MSG-0.9 |
| 1.0mm / 25.4 TPI | MSS-1.0 | MSL-1.0 | MSR-1.0 | MSC-1.0 | MSD-1.0 | MSM-1.0 | MSF-1.0 | MSN-1.0 | MSG-1.0 |
| 1.2mm / 21.2 TPI | MSS-1.2 | MSL-1.2 | MSR-1.2 | MSC-1.2 | MSD-1.2 | MSM-1.2 | MSF-1.2 | MSN-1.2 | MSG-1.2 |
| 1.5mm / 16.9 TPI | MSS-1.5 | MSL-1.5 | MSR-1.5 | MSC-1.5 | MSD-1.5 | MSM-1.5 | MSF-1.5 | MSN-1.5 | MSG-1.5 |
| 1.6mm / 15.88 TPI | MSS-1.6 | - | - | - | - | - | - | - | - |
| 1.8mm / 14.11 TPI | - | MSL-1.8 | MSR-1.8 | - | - | - | - | - | - |
| 2.0mm / 12.70 TPI | MSS-2.0 | MSL-2.0 | MSR-2.0 | MSC-2.0 | MSD-2.0 | MSM-2.0 | MSF-2.0 | MSN-2.0 |
|








