Accu Trak "MW" Series Metric Form Type Knurls
- $22.82$32.60
30% OFF *ML knurls are counterbored for up to a shoulder use. **MB & MU knurls are available in Hi-Cobalt only as stock & available in HSS as special order in quantities. Made in USA MWL-0.5 - In-stock MWL-0.6 - In-stock MWL-0.8 - In-stock MWL-1.0 - In-stock MWL-1.2 - In-stock MWL-1.5 - In-stock MWR-0.5 - In-stock MWR-0.6 - In-stock MWR-0.8 - In-stock MWR-1.0- In-stock MWR-1.2 - In-stock MWS-0.5 - In-stock MWS-0.6 - In-stock MWS-0.8 - In-stock MWS-1.2 - In-stock Please indicate the product "Type" in the comment box upon checking out. **For other sizes, please refer to "Specifications" and send us an enquiry for prices**
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
MW SERIES
(25 X 8 X 6mm)
.984 x .315 x .236"
"FORMING KNURLS per DIN 403"
-
Only available in HSS as stock
-
Multiple Coatings Available
-
90º Tooth Form
-
Beveled Edges Optional
Circular Pitch - MW - SERIES - HSS Steel | |||||||||
| Pitch Inch/Metric | AA Straight
| BL 30° LH Diagonal
| BR 30° RH Diagonal
| BL 45° LH Diagonal
| BR 45° RH Diagonal
| GE 30° Male
| GV 30° Female
| GE 45° Male
| GV 45° Female
|
| 0.3mm / 84.7 TPI | MWS-0.3 | MWL-0.3 | MWR-0.3 | MWC-0.3 | MWD-0.3 | - | MWF-0.3 | - | MWG-0.3 |
| 0.4mm / 63.5 TPI | MWS-0.4 | MWL-0.4 | MWR-0.4 | MWC-0.4 | MWD-0.4 | - | MWF-0.4 | - | MWG-0.4 |
| 0.5mm / 50.8 TPI | MWS-0.5 | MWL-0.5 | MWR-0.5 | MWC-0.5 | MWD-0.5 | - | MWF-0.5 | - | MWG-0.5 |
| 0.6mm / 42.3 TPI | MWS-0.6 | MWL-0.6 | MWR-0.6 | MWC-0.6 | MWD-0.6 | - | MWF-0.6 | - | MWG-0.6 |
| 0.7mm / 36.3 TPI | MWS-0.7 | MWL-0.7 | MWR-0.7 | MWC-0.7 | MWD-0.7 | - | MWF-0.7 | - | MWG-0.7 |
| 0.8mm / 31.8 TPI | MWS-0.8 | MWL-0.8 | MWR-0.8 | MWC-0.8 | MWD-0.8 | MWM-0.8 | MWF-0.8 | MWN-0.8 | MWG-0.8 |
| 0.9mm / 28.2 TPI | MWS-0.9 | MWL-0.9 | MWR-0.9 | MWC-0.9 | MWD-0.9 | - | MWF-0.9 | - | MWG-0.9 |
| 1.0mm / 25.4 TPI | MWS-1.0 | MWL-1.0 | MWR-1.0 | MWC-1.0 | MWD-1.0 | MWM-1.0 | MWF-1.0 | MWN-1.0 | MWG-1.0 |
| 1.2mm / 21.2 TPI | MWS-1.2 | MWL-1.2 | MWR-1.2 | MWC-1.2 | MWD-1.2 | MWM-1.2 | MWF-1.2 | MWN-1.2 | MWG-1.2 |
| 1.5mm / 16.9 TPI | MWS-1.5 | MWL-1.5 | MWR-1.5 | MWC-1.5 | MWD-1.5 | MWM-1.5 | MWF-1.5 | MWN-1.5 | MWG-1.5 |
| 1.6mm / 15.9 TPI | MWS-1.6 | MWL-1.6 | MWR-1.6 | - | - | - | - | - | - |
| 1.8mm / 14.1 TPI | MWS-1.8 | - | - | - | - | - | - | - | - |
| 2.0mm / 12.7 TPI | MWS-2.0 | MWL-2.0 | MWR-2.0 | MWC-2.0 | MWD-2.0 | MWM-2.0 | MWF-2.0 | MWN-2.0 |
|








